<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Tomas Varsavsky</title>
	<atom:link href="http://tomasvarsavsky.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomasvarsavsky.com</link>
	<description>Ramblings about life, the universe and everything</description>
	<pubDate>Wed, 10 Mar 2010 14:19:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Simple Word document templating using Ruby and XML by Reuben</title>
		<link>http://tomasvarsavsky.com/2009/04/04/simple-word-document-templating-using-ruby-and-xml/comment-page-1/#comment-257</link>
		<dc:creator>Reuben</dc:creator>
		<pubDate>Fri, 30 Oct 2009 12:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://tomasvarsavsky.com/?p=28#comment-257</guid>
		<description>Hi Tomas,

looks like a great solution! Would you mind sharing how you generated/manipulated tables on the ruby side? Feel free to email a file my way if that is easier or saves you time...

Thanks very much,
Reuben.</description>
		<content:encoded><![CDATA[<p>Hi Tomas,</p>
<p>looks like a great solution! Would you mind sharing how you generated/manipulated tables on the ruby side? Feel free to email a file my way if that is easier or saves you time&#8230;</p>
<p>Thanks very much,<br />
Reuben.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Word document templating using Ruby and XML by jcran</title>
		<link>http://tomasvarsavsky.com/2009/04/04/simple-word-document-templating-using-ruby-and-xml/comment-page-1/#comment-254</link>
		<dc:creator>jcran</dc:creator>
		<pubDate>Wed, 30 Sep 2009 03:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://tomasvarsavsky.com/?p=28#comment-254</guid>
		<description>tomas,  

any chance you could make the code for this public? i also have a requirement to drop data from a database into word format. this is the most straight-forward method i have found, but could definitely use a little bit of guidance in this method. 

jcran</description>
		<content:encoded><![CDATA[<p>tomas,  </p>
<p>any chance you could make the code for this public? i also have a requirement to drop data from a database into word format. this is the most straight-forward method i have found, but could definitely use a little bit of guidance in this method. </p>
<p>jcran</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TODO: Learn stuff by Rob Dawson</title>
		<link>http://tomasvarsavsky.com/2008/02/25/todo-learn-stuff/comment-page-1/#comment-243</link>
		<dc:creator>Rob Dawson</dc:creator>
		<pubDate>Wed, 27 May 2009 00:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://tomasvarsavsky.com/2008/02/25/todo-learn-stuff/#comment-243</guid>
		<description>Sorry about being late to ask... so what did you learn?</description>
		<content:encoded><![CDATA[<p>Sorry about being late to ask&#8230; so what did you learn?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JAOO Sydney 2009 Review by scot</title>
		<link>http://tomasvarsavsky.com/2009/05/09/jaoo-sydney-2009-review/comment-page-1/#comment-239</link>
		<dc:creator>scot</dc:creator>
		<pubDate>Sat, 16 May 2009 23:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://tomasvarsavsky.com/?p=44#comment-239</guid>
		<description>In regards to Mike Cannon-Brooke's 'emphasis' on code reviews: well, you have to remember that Mike's company will sell you a code review tool. ;-) I took some issue with a couple of other comments he made (fully documented on my blog) but overall I quite enjoyed his talk especially the parts you mention above. We generally use Hudson for CI and it started me thinking how to get those sorts of advanced statistics into that tool.

Attendance in Brisbane must have been an issue also because in the last week up to the conference the market got flooded with $250 tickets (which I took advantage of). Luckily I thought it was fairly well attended, I didn't go last year, but a lot of the sessions were packed, people sitting on the floor because of a lack of seats. In some ways the two days off were more important than the price for me, it took me away from a client site, they are a little nervy about their project and their consultant's involvement for no really good reason. But the cheap tickets meant I could not resist.

I saw a couple of good talks from your thoughtworker collegues,  Erik Doernenburg in particular I thought was good - I didn't see Dan North's, it was competing with Erik's.

As for Melbourne, it will have to prise the conference off Sydney, because of Dave Thomas's involvement he apparently insists it comes to Brisbane, where he's got some involvement with QUT. ;-)</description>
		<content:encoded><![CDATA[<p>In regards to Mike Cannon-Brooke&#8217;s &#8216;emphasis&#8217; on code reviews: well, you have to remember that Mike&#8217;s company will sell you a code review tool. <img src='http://tomasvarsavsky.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> I took some issue with a couple of other comments he made (fully documented on my blog) but overall I quite enjoyed his talk especially the parts you mention above. We generally use Hudson for CI and it started me thinking how to get those sorts of advanced statistics into that tool.</p>
<p>Attendance in Brisbane must have been an issue also because in the last week up to the conference the market got flooded with $250 tickets (which I took advantage of). Luckily I thought it was fairly well attended, I didn&#8217;t go last year, but a lot of the sessions were packed, people sitting on the floor because of a lack of seats. In some ways the two days off were more important than the price for me, it took me away from a client site, they are a little nervy about their project and their consultant&#8217;s involvement for no really good reason. But the cheap tickets meant I could not resist.</p>
<p>I saw a couple of good talks from your thoughtworker collegues,  Erik Doernenburg in particular I thought was good - I didn&#8217;t see Dan North&#8217;s, it was competing with Erik&#8217;s.</p>
<p>As for Melbourne, it will have to prise the conference off Sydney, because of Dave Thomas&#8217;s involvement he apparently insists it comes to Brisbane, where he&#8217;s got some involvement with QUT. <img src='http://tomasvarsavsky.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JAOO Sydney 2009 Review by Colin Goudie</title>
		<link>http://tomasvarsavsky.com/2009/05/09/jaoo-sydney-2009-review/comment-page-1/#comment-238</link>
		<dc:creator>Colin Goudie</dc:creator>
		<pubDate>Sat, 16 May 2009 11:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://tomasvarsavsky.com/?p=44#comment-238</guid>
		<description>I was very close to attending but in the end didn't mainly due to already having taken a month of work. However, I didn't realise attendance was an issue. In that case, I wonder if they're better off telling people this in advance and lowering the cost, it would then attract those who may even fork it out of their own pockets.</description>
		<content:encoded><![CDATA[<p>I was very close to attending but in the end didn&#8217;t mainly due to already having taken a month of work. However, I didn&#8217;t realise attendance was an issue. In that case, I wonder if they&#8217;re better off telling people this in advance and lowering the cost, it would then attract those who may even fork it out of their own pockets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Word document templating using Ruby and XML by Tomas Varsavsky</title>
		<link>http://tomasvarsavsky.com/2009/04/04/simple-word-document-templating-using-ruby-and-xml/comment-page-1/#comment-235</link>
		<dc:creator>Tomas Varsavsky</dc:creator>
		<pubDate>Thu, 14 May 2009 12:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://tomasvarsavsky.com/?p=28#comment-235</guid>
		<description>If they know ruby, yes. They create document properties with the right expression and can then insert them as fields. Our users don't know ruby so we give them a catalogue of pre-canned document properties with appropriate expressions in the document. We make the name of the property human readable so when they do 'insert field'  they can choose one from the list of available properties.</description>
		<content:encoded><![CDATA[<p>If they know ruby, yes. They create document properties with the right expression and can then insert them as fields. Our users don&#8217;t know ruby so we give them a catalogue of pre-canned document properties with appropriate expressions in the document. We make the name of the property human readable so when they do &#8216;insert field&#8217;  they can choose one from the list of available properties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Word document templating using Ruby and XML by Gerald Clette</title>
		<link>http://tomasvarsavsky.com/2009/04/04/simple-word-document-templating-using-ruby-and-xml/comment-page-1/#comment-234</link>
		<dc:creator>Gerald Clette</dc:creator>
		<pubDate>Thu, 14 May 2009 08:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://tomasvarsavsky.com/?p=28#comment-234</guid>
		<description>Yes, That sounds pretty cool.
One question remains for me : how do your users can add easily the fields in the docx if they want to ? 
That is to say : can your user "design" a docx which contains these fields and then pass this docx in a "black box" taht detect fldSimple and replace it ? If the answer is 'yes' : how can he find out which field to create ? Help file ? Drag &amp; drop from a list ? 
Thank you</description>
		<content:encoded><![CDATA[<p>Yes, That sounds pretty cool.<br />
One question remains for me : how do your users can add easily the fields in the docx if they want to ?<br />
That is to say : can your user &#8220;design&#8221; a docx which contains these fields and then pass this docx in a &#8220;black box&#8221; taht detect fldSimple and replace it ? If the answer is &#8216;yes&#8217; : how can he find out which field to create ? Help file ? Drag &amp; drop from a list ?<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Word document templating using Ruby and XML by Links for 05/04/2009 &#124; Coded Style</title>
		<link>http://tomasvarsavsky.com/2009/04/04/simple-word-document-templating-using-ruby-and-xml/comment-page-1/#comment-233</link>
		<dc:creator>Links for 05/04/2009 &#124; Coded Style</dc:creator>
		<pubDate>Tue, 12 May 2009 03:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://tomasvarsavsky.com/?p=28#comment-233</guid>
		<description>[...] (#LanguageTrollBait)&#160; I came across a post that Tomas Varsavsky wrote a month ago on how to generate DOCX files from a template that includes Ruby source code, using a technique that includes actual Ruby source code within fields.&#160; Very [...]</description>
		<content:encoded><![CDATA[<p>[...] (#LanguageTrollBait)&#160; I came across a post that Tomas Varsavsky wrote a month ago on how to generate DOCX files from a template that includes Ruby source code, using a technique that includes actual Ruby source code within fields.&#160; Very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JAOO Sydney 2009 Review by &#187; Tomas Varsavsky: JAOO Sydney 2009 Review high technology companies Blog</title>
		<link>http://tomasvarsavsky.com/2009/05/09/jaoo-sydney-2009-review/comment-page-1/#comment-231</link>
		<dc:creator>&#187; Tomas Varsavsky: JAOO Sydney 2009 Review high technology companies Blog</dc:creator>
		<pubDate>Sat, 09 May 2009 13:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://tomasvarsavsky.com/?p=44#comment-231</guid>
		<description>[...] Tomas Varsavsky » Blog Archive » JAOO Sydney 2009 Review [...]</description>
		<content:encoded><![CDATA[<p>[...] Tomas Varsavsky » Blog Archive » JAOO Sydney 2009 Review [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JAOO Sydney 2009 Review by Twitted by markhneedham</title>
		<link>http://tomasvarsavsky.com/2009/05/09/jaoo-sydney-2009-review/comment-page-1/#comment-230</link>
		<dc:creator>Twitted by markhneedham</dc:creator>
		<pubDate>Sat, 09 May 2009 11:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://tomasvarsavsky.com/?p=44#comment-230</guid>
		<description>[...] This post was Twitted by markhneedham - Real-url.org [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by markhneedham - Real-url.org [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
