<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Tomas Varsavsky</title>
	<atom:link href="http://tomasvarsavsky.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomasvarsavsky.com</link>
	<description>Ramblings about life, the universe and everything</description>
	<pubDate>Sun, 20 May 2012 00:10:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Simple Word document templating using Ruby and XML by Jason</title>
		<link>http://tomasvarsavsky.com/2009/04/04/simple-word-document-templating-using-ruby-and-xml/comment-page-1/#comment-284</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 17 May 2011 12:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://tomasvarsavsky.com/?p=28#comment-284</guid>
		<description>You can do a lot with fields, and your own "tags" for lists, table rows etc.

But I think content control data binding is a better approach, because it gives you a two-way binding between data (in an XML format of your own choosing), and the document surface.

See www.opendope.org for suggestions on how to use Open XML's content controls for a complete solution.</description>
		<content:encoded><![CDATA[<p>You can do a lot with fields, and your own &#8220;tags&#8221; for lists, table rows etc.</p>
<p>But I think content control data binding is a better approach, because it gives you a two-way binding between data (in an XML format of your own choosing), and the document surface.</p>
<p>See <a href="http://www.opendope.org" rel="nofollow">http://www.opendope.org</a> for suggestions on how to use Open XML&#8217;s content controls for a complete solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Word document templating using Ruby and XML by Steve</title>
		<link>http://tomasvarsavsky.com/2009/04/04/simple-word-document-templating-using-ruby-and-xml/comment-page-1/#comment-280</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 11 Mar 2011 16:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://tomasvarsavsky.com/?p=28#comment-280</guid>
		<description>Hi,  Can you upload a simple example template and code?

That would help me get started.

Cheers.</description>
		<content:encoded><![CDATA[<p>Hi,  Can you upload a simple example template and code?</p>
<p>That would help me get started.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Word document templating using Ruby and XML by Tiago</title>
		<link>http://tomasvarsavsky.com/2009/04/04/simple-word-document-templating-using-ruby-and-xml/comment-page-1/#comment-279</link>
		<dc:creator>Tiago</dc:creator>
		<pubDate>Thu, 03 Feb 2011 17:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://tomasvarsavsky.com/?p=28#comment-279</guid>
		<description>Hello tomas
Do internship in a company and gave me this task to do in a ruby web application that reads the format (odt), which already should you get Ruby code to generate numbers and document name, then pick what type and save the User in DOCX .

Its help me?</description>
		<content:encoded><![CDATA[<p>Hello tomas<br />
Do internship in a company and gave me this task to do in a ruby web application that reads the format (odt), which already should you get Ruby code to generate numbers and document name, then pick what type and save the User in DOCX .</p>
<p>Its help me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Word document templating using Ruby and XML by Tomas Varsavsky</title>
		<link>http://tomasvarsavsky.com/2009/04/04/simple-word-document-templating-using-ruby-and-xml/comment-page-1/#comment-276</link>
		<dc:creator>Tomas Varsavsky</dc:creator>
		<pubDate>Mon, 29 Nov 2010 20:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://tomasvarsavsky.com/?p=28#comment-276</guid>
		<description>Yes it can be done, images are stored inside the zip file and referenced by the document.xml.</description>
		<content:encoded><![CDATA[<p>Yes it can be done, images are stored inside the zip file and referenced by the document.xml.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Word document templating using Ruby and XML by Joshua</title>
		<link>http://tomasvarsavsky.com/2009/04/04/simple-word-document-templating-using-ruby-and-xml/comment-page-1/#comment-275</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Mon, 29 Nov 2010 17:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://tomasvarsavsky.com/?p=28#comment-275</guid>
		<description>Hey Tomas

What about images/pictures? Can they be embedded? A client asked if we could put in not just bio text but also bio picture for each individual. I suppose I should take a look inside a docx template (or document?) with an image embedded to see how it works?

Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Hey Tomas</p>
<p>What about images/pictures? Can they be embedded? A client asked if we could put in not just bio text but also bio picture for each individual. I suppose I should take a look inside a docx template (or document?) with an image embedded to see how it works?</p>
<p>Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Word document templating using Ruby and XML by Mirko</title>
		<link>http://tomasvarsavsky.com/2009/04/04/simple-word-document-templating-using-ruby-and-xml/comment-page-1/#comment-274</link>
		<dc:creator>Mirko</dc:creator>
		<pubDate>Mon, 15 Nov 2010 05:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://tomasvarsavsky.com/?p=28#comment-274</guid>
		<description>Hi Tomas,

This is a great idea. I am looking to do something similar for a internal document app we use to print client docs. Would it be ok if we could see some of the code and also does it work in ruby 1.9?</description>
		<content:encoded><![CDATA[<p>Hi Tomas,</p>
<p>This is a great idea. I am looking to do something similar for a internal document app we use to print client docs. Would it be ok if we could see some of the code and also does it work in ruby 1.9?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Word document templating using Ruby and XML by Ryan</title>
		<link>http://tomasvarsavsky.com/2009/04/04/simple-word-document-templating-using-ruby-and-xml/comment-page-1/#comment-273</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sat, 30 Oct 2010 11:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://tomasvarsavsky.com/?p=28#comment-273</guid>
		<description>I am very keen to implement this in an in-house rails application. I have seen other approaches but this is by far the best - it really is quite amazing.

I do not have the regex skills though, and I am quite new to rails - would you be prepared to share some more code to set me on the correct path?

Thanks again for documenting your method.</description>
		<content:encoded><![CDATA[<p>I am very keen to implement this in an in-house rails application. I have seen other approaches but this is by far the best - it really is quite amazing.</p>
<p>I do not have the regex skills though, and I am quite new to rails - would you be prepared to share some more code to set me on the correct path?</p>
<p>Thanks again for documenting your method.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Word document templating using Ruby and XML by Reuben</title>
		<link>http://tomasvarsavsky.com/2009/04/04/simple-word-document-templating-using-ruby-and-xml/comment-page-1/#comment-257</link>
		<dc:creator>Reuben</dc:creator>
		<pubDate>Fri, 30 Oct 2009 12:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://tomasvarsavsky.com/?p=28#comment-257</guid>
		<description>Hi Tomas,

looks like a great solution! Would you mind sharing how you generated/manipulated tables on the ruby side? Feel free to email a file my way if that is easier or saves you time...

Thanks very much,
Reuben.</description>
		<content:encoded><![CDATA[<p>Hi Tomas,</p>
<p>looks like a great solution! Would you mind sharing how you generated/manipulated tables on the ruby side? Feel free to email a file my way if that is easier or saves you time&#8230;</p>
<p>Thanks very much,<br />
Reuben.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Word document templating using Ruby and XML by jcran</title>
		<link>http://tomasvarsavsky.com/2009/04/04/simple-word-document-templating-using-ruby-and-xml/comment-page-1/#comment-254</link>
		<dc:creator>jcran</dc:creator>
		<pubDate>Wed, 30 Sep 2009 03:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://tomasvarsavsky.com/?p=28#comment-254</guid>
		<description>tomas,  

any chance you could make the code for this public? i also have a requirement to drop data from a database into word format. this is the most straight-forward method i have found, but could definitely use a little bit of guidance in this method. 

jcran</description>
		<content:encoded><![CDATA[<p>tomas,  </p>
<p>any chance you could make the code for this public? i also have a requirement to drop data from a database into word format. this is the most straight-forward method i have found, but could definitely use a little bit of guidance in this method. </p>
<p>jcran</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TODO: Learn stuff by Rob Dawson</title>
		<link>http://tomasvarsavsky.com/2008/02/25/todo-learn-stuff/comment-page-1/#comment-243</link>
		<dc:creator>Rob Dawson</dc:creator>
		<pubDate>Wed, 27 May 2009 00:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://tomasvarsavsky.com/2008/02/25/todo-learn-stuff/#comment-243</guid>
		<description>Sorry about being late to ask... so what did you learn?</description>
		<content:encoded><![CDATA[<p>Sorry about being late to ask&#8230; so what did you learn?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

